

No commitment - Low cost monthly billing - no contracts, cancel at anytime!
No IT investment - No servers required; no maintenance fees, free upgrades for life!
Pay-as-you-grow solution - Pay for what you use; scalable on your terms.


| 5 users | $44.99 | $431.90 | $107.98 | $10.00 | 500 MB |
| 10 users | $79.99 | $767.90 | $191.98 | $10.00 | 1 GB |
| 25 users | $184.99 | $1,775.90 | $443.98 | $10.00 | 2.5 GB |
| 50 users | $359.99 | $3,455.90 | $863.98 | $10.00 | 5 GB |
| 100 users | $649.99 | $6,239.90 | $1,599.98 | $10.00 | 10 GB |
| 250 users | $1,499.99 | $14,399.90 | $3,599.98 | $10.00 | 25 GB |
| > 250 users | Please call 1.800.434.5136 | ||||

HyperOffice Collaboration Suite - Equip your team with everything they need to collaborate online - anytime, anywhere using any browser - on any PC, Mac, or handheld device. This ensemble of tools includes shared documents, calendars, contacts, projects, tasks, Outlook synch, Intranet/Extranet page builder, and much more. Includes free training and live support.


All Collaboration Suite subscriptions come with online storage space. Refer to the pricing grid above. Additional storage is available if you'd like more than the included amount.
| Capacity | Monthly Price | Annual Price* |
| 100 MB | $3.00 | $28.00 |
| 1 GB | $25.00 | $240.00 |
| 5 GB | $100.00 | $960.00 |
Need more storage? Call us for volume discount.
* Annual Storage Rates represent a 20% savings over monthly storage rates.