Total Collaboration Suite |
SharePoint |
WebOffice |
GoogleDocs |
Citrix |
|
![]() |
|||||
| Included Storage (for base plans) | 5GB | 1GB | 1GB | Not specifiedNo storage limits have been specified. However, there is a limit of 5000 documents and 1000 spreadsheets, with each file also having a limit. | |
| Web Folders (Mounted Drive) | |||||
| Advanced File Permissions | |||||
| Version Control | |||||
| Automatic Change Notifications | |||||
| Document Commenting | |||||
| Audit Trails for Regulatory | |||||
| Compliance | |||||
| Full Document Search | |||||
Total Collaboration Suite |
SharePoint |
WebOffice |
GoogleApps |
Citrix |
|
![]() |
|||||
| Gantt Charts | |||||
| Discussion Forums | |||||
| Voting | |||||
| Customizable Fields for CRM Capabilities | |||||
| Schedule Followup Tasks | |||||
| Share Activity & Conversation History | |||||
Total Collaboration Suite |
SharePoint |
WebOffice |
GoogleDocs |
Citrix |
|
![]() |
|||||
| Intranet and Extranet Publishing Tool | |||||
| Easy to use Wiki | |||||
| HTML Site Builder for Intranet and Extranet Portals | |||||
| Customize content for different user groups | |||||
| Tailor portals for users by adding or removing content and applications | |||||
| Multiple Group Support for different audiences | |||||
| Ranking Subtotal | 54 | 41 | 33 | 27 | - |
| Price | $50 | $16,000 - 95,000The range is so vast because a number of other components are needed to set up a comparable full power MS SharePoint solution – Windows Server, SQL Server, Search Server, Internet Connector etc etc. SharePoint Online, MS’s hosted offering of SharePoint costs $45 | $60 | $21This is a hypothetical figure, since Google only has annual plans starting at $50 per user per year. | - |
Total Collaboration Suite |
Exchange |
WebOffice |
GoogleMail |
Citrix |
|
![]() |
|||||
| Fully Integrated Business Email | |||||
| POP3 & IMAP Support | |||||
| Protection from Spam & Viruses | |||||
| Included Email Storage | 5GB | - | 25GB | 100MB | |
| Email Archiving | |||||
| Multiple Domain Support | |||||
| Email Support on any mobile device (including iPhone and BlackBerry) | |||||
| Unlimited Aliases (i.e. sales@yourcompany.com) | |||||
Total Collaboration Suite |
Exchange |
WebOffice |
GoogleMail |
Citrix |
|
![]() |
|||||
| Global Address Book | |||||
| Easy import & export of contact lists | |||||
| Internal & Remote-accessible contacts directory | |||||
| Online & Offline access to Outlook contacts | |||||
Total Collaboration Suite |
Exchange |
WebOffice |
GoogleMail |
Citrix |
|
![]() |
|||||
| Two way synching with Outlook 2003 and 2007 | |||||
| Synch Email, Calendars, Contacts, and Tasks with Outlook | |||||
| Mobile Device Synching | |||||
| Ranking subtotal | 42 | 39 | 16 | 29 | 13 |
| Price | $50 | $10,000 plus running expenses | $60 | $21This is hypothetical since their base plan is an annual plan costing $50 per user | $90 |
HyperBase |
Microsoft |
WebOffice |
Citrix |
||
![]() |
|||||
| Easy web form builder | |||||
| Multi-table relationships | |||||
| Workflow routing | |||||
| Automated communications | |||||
| Ranking subtotal | 12 | - | 8 | - | - |
| Price | $50 | - | $60 | - | - |
HyperBase |
Microsoft |
WebOffice |
GoToMeeting |
||
![]() |
|||||
| Unlimited, on-the-fly meetings | |||||
| Full audience participation with individual desktop sharing | |||||
| Integrated Outlook to schedule meetings and invite participants | |||||
| Record and play back meetings | |||||
| Integrated audio conferencing | |||||
| Integrated video conferencing | |||||
| Ranking Subtotal | 18 | 14 | 12 | 9 | 15 |
| Price | $60 | $68 | $70 | $21 | $50 |
| Ranking Total | 144 | 97 | 81 | 83 | 32 |
WebOffice is a registered trademark of Cisco Systems, Inc. ("Cisco"). The use of WebOffice® and Cisco® in our advertising materials is to distinguish Cisco's WebOffice® product from HyperOffice and to allow potential customers to compare and contrast our respective product offerings. For the avoidance of doubt: HyperOffice does not make or license WebOffice; likewise, Cisco does not make or license HyperOffice.













